Feature | Included |
---|---|
Email Validation | Yes |
Enhanced Email Validation | No |
Email Templates | Yes |
Web Forms | Yes |
Web Forms | Yes |
Dedicated Sending IP (add-on) | No |
Included emails per mth | 5000 |
Feature | Included |
---|---|
Webhooks | No |
Integration Support (including Google Analytics) | No |
Feature | Included |
---|---|
Reporting Retention | 7 days |
Basic Reporting | Yes |
Extended Retention (add-on) | No |
Analytics | No |
Advanced Analytics | No |
Data Warehouse Sync (add-on) | No |
Feature | Included |
---|---|
Yes | |
Shared Slack channel | No |
Dedicated Slack channel | No |
Dedicated account manager | No |
Feature | Included |
---|---|
Email Validation | Yes |
Enhanced Email Validation | No |
Email Templates | Yes |
Web Forms | Yes |
Web Forms | Yes |
Dedicated Sending IP (add-on) | No |
Included emails per mth | 200,000 |
Feature | Included |
---|---|
Webhooks | Yes |
Integration Support (including Google Analytics) | Yes |
Feature | Included |
---|---|
Reporting Retention | 30 days |
Basic Reporting | Yes |
Extended Retention (add-on) | Yes |
Analytics | Yes |
Advanced Analytics | No |
Data Warehouse Sync (add-on) | No |
Feature | Included |
---|---|
Yes | |
Shared Slack channel | Yes |
Dedicated Slack channel | No |
Dedicated account manager | No |
Feature | Included |
---|---|
Email Validation | Yes |
Enhanced Email Validation | Yes |
Email Templates | Yes |
Web Forms | Yes |
Web Forms | Yes |
Dedicated Sending IP (add-on) | Yes |
Included emails per mth | 1,000,000 |
Feature | Included |
---|---|
Webhooks | Yes |
Integration Support (including Google Analytics) | Yes |
Feature | Included |
---|---|
Reporting Retention | 13 months |
Basic Reporting | Yes |
Extended Retention (add-on) | Yes |
Analytics | Yes |
Advanced Analytics | Yes |
Data Warehouse Sync (add-on) | Yes |
Feature | Included |
---|---|
Yes | |
Shared Slack channel | Yes |
Dedicated Slack channel | Yes |
Dedicated account manager | Yes |
Feature byPlans | Basic | Startup | Enterprise |
---|---|---|---|
Pricing | |||
Features | |||
Email Validation | Included in Basic | Included in Startup | Included in Enterprise |
Enhanced Email Validation | Not included in Basic | Not included in Startup | Included in Enterprise |
Email Templates | Included in Basic | Included in Startup | Included in Enterprise |
Web Forms | Included in Basic | Included in Startup | Included in Enterprise |
Web Forms | Included in Basic | Included in Startup | Included in Enterprise |
Dedicated Sending IP (add-on) | Not included in Basic | Not included in Startup | Included in Enterprise |
Included emails per mth | 5000 | 200,000 | 1,000,000 |
Integrations | |||
Webhooks | Not included in Basic | Included in Startup | Included in Enterprise |
Integration Support (including Google Analytics) | Not included in Basic | Included in Startup | Included in Enterprise |
Reporting | |||
Reporting Retention | 7 days | 30 days | 13 months |
Basic Reporting | Included in Basic | Included in Startup | Included in Enterprise |
Extended Retention (add-on) | Not included in Basic | Included in Startup | Included in Enterprise |
Analytics | Not included in Basic | Included in Startup | Included in Enterprise |
Advanced Analytics | Not included in Basic | Not included in Startup | Included in Enterprise |
Data Warehouse Sync (add-on) | Not included in Basic | Not included in Startup | Included in Enterprise |
Support | |||
Included in Basic | Included in Startup | Included in Enterprise | |
Shared Slack channel | Not included in Basic | Included in Startup | Included in Enterprise |
Dedicated Slack channel | Not included in Basic | Not included in Startup | Included in Enterprise |
Dedicated account manager | Not included in Basic | Not included in Startup | Included in Enterprise |
Choose your plan | Buy Basic | Buy Startup | Buy Enterprise |